Material of main parts:
No. | Part name | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105N | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Valve body | A105N | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Valve seat | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | The gate | A182 F430 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | The stem | A182 F6a | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | Shim | 316 Flexible graphite | 316夾PTFE | ||
6 | Valve cover | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
7 | Valve cap bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
8 | Cylindrical pin | A276 420 | A276 304 | ||
9 | Packing sleeve | A276 410 | A182 F304(L) | A182 F316(L) | |
10 | Live bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Packing plate | A105 | A182 F304 | ||
12 | Nut | A194 2H | A194 4 | A194 8 | A194 8M |
13 | Stem nut | A276 420 | |||
14 | Lock nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Nameplate | SS | |||
16 | Handwheel | A197 | |||
17 | Lubricating shim | A273 431 | |||
18 | Filler | Flexible graphite | PTFE | ||
Applicable medium | Water, steam, oil, etc | Water, steam, oil, etc | Nitric acid, acetic acid, etc | ||
Applicable temperature | -29°C~425°C | -29°C~550°C | -29°C~200°C |
[標(biāo)準(zhǔn)參數(shù)]
設(shè)計(jì)標(biāo)準(zhǔn) | API602、ASME B16.34、JB/T 7746 |
結(jié)構(gòu)長(zhǎng)度 | ASME B16.1、GB/T12221、JB/T96 |
連接標(biāo)準(zhǔn) | ASME B16.5、ASME B16.47、ASME B16.25、GB/T9113 |
壓力試驗(yàn) | API 598、GB/T 13927、JB/T 9092 |
壓力-溫度等級(jí) | ASME B16.34 、GB/T12224 |
[Valve features]
1, simple structure, small volume, light weight, easy to install and use only, not to burden the pipeline, after the repair and replacement are very convenient.
2, the fluid resistance is small, the sealing surface by medium erosion and erosion.
3, The utility model has the advantages of labor saving, good manufacturability and wide application range.
4, forged steel valve with self sealing design, the surrounding environment the greater the pressure, sealing it more reliable, do not worry about high negative impact on the use of the process, can not competent in high-pressure environment application in other valves.
5, because of the performance, technical characteristics, special conditions, so that the product has also formed other products can not be replaced by features.
[Adaptive condition]
Forged steel gate valve applies to ANSI, Class 150~2500, operating temperature <600℃ of petroleum, chemical, thermal power plants and other working conditions on the pipeline, cut off or switch on the pipeline medium.